Supplier for Eastern DR Congo: Goods Delivered to Goma, Bukavu & Bunia from Kenya
Two-way trade with eastern Congo: deliveries in, coffee, cocoa and minerals out.
Eastern DRC is supplied from Mombasa along the Northern Corridor.
See manufactured goods to DR Congo and the DR Congo market page. We also export from DRC โ read our DR Congo import guide.
Request a price
Use the quotation form.
Indicative prices & types โ Manufactured & Processed Goods
| Type / grade | Key specification | Sample price / kg* | |
|---|---|---|---|
| Cement โ CEM I 42.5N / CEM II 32.5R / 42.5R | Types: CEM I 42.5N, CEM II/B-P 42.5R, CEM II/B-P 32.5R ยท Standard: KS EAS 18-1 (EN 197-1 equivalent) | $1.15 | Get price โ |
| Steel Reinforcement Bars (TMT / deformed) | Sizes: Y8, Y10, Y12, Y16, Y20, Y25, Y32 (mm) ยท Grade: B500B (BS 4449) / KS EAS 412-2 | $1.90 | Get price โ |
| Roofing Sheets & Steel Profiles | Substrate: galvanised (Z60โZ275) or Al-Zn (AZ100โAZ150) ยท Thickness: gauge 26โ32 (approx. 0.5โ0.25 mm) | $2.30 | Get price โ |
| Plastics & Packaging | HDPE pipes: PE100 / PE80, PN6โPN16, ร 20โ630 mm (KS ISO 4427) ยท PPR pipes: PN16โPN25, ร 20โ110 mm | $3.00 | Get price โ |
| Chemicals, Paints & Detergents | Soaps: bar soap (TFM 60โ76), laundry soap ยท Detergents: powder & liquid, 500 g โ 20 kg | $2.50 | Get price โ |
| Processed Foods & Beverages | Flour: wheat & maize, 1โ50 kg, fortified per EAS ยท Edible oils: 0.5โ20 L, palm olein / sunflower / blends | $2.60 | Get price โ |
| Pharmaceuticals & Medical Supplies | Products: generic tablets, capsules, syrups, IV fluids, consumables ยท Manufacturing: WHO-GMP / PIC/S aligned facilities | On request | Get price โ |
*Sample price = indicative international price + $1.00/kg, minimum 100 kg. Container (FOB / CIF) prices are lower and quoted per order.
Frequently asked questions
Do you handle ECTN/FERI?
Yes โ we arrange the electronic cargo tracking note and other DRC pre-shipment requirements.
Why import with ProExporters Kenya?
ProExporters Kenya is your single, accountable partner for importing from Kenya and East Africa โ from the first quotation to the bill of lading.
- 10 source countries, one partner โ Kenya plus DR Congo, Tanzania, Uganda, Rwanda, Ethiopia, Burundi, Sudan, South Sudan, Somalia.
- Verified, licensed suppliers โ auction-registered buyers, KEPHIS-registered packhouses, certified factories and licensed mineral dealers.
- Quality you can check โ pre-shipment samples, lab analysis and independent inspection before loading.
- Documents handled โ export permits, certificates of origin, phytosanitary, EUDR and due-diligence files.
- Transparent sample pricing โ instant calculation and an emailed proforma invoice.
- Fast answers โ formal FOB / CIF / DAP quotations, usually within 24 hours.
- Registered company โ ProExporters is a brand and trading name of PROTECH CONSULTING, a company registered in Kenya.