Hass Avocado Supplier in Kenya: Import Fresh Avocados by Reefer (Sizes, Season, Prices)
Sizes, season, quality specs, reefer logistics and documents for importers buying Kenyan Hass and Fuerte avocados.
Read guide →🥑 Product category
Hass and Fuerte avocados, French beans, peas, Asian vegetables, chillies, mangoes, pineapples, passion fruit and dried fruit.
Compare origins and open any product for full type descriptions, specifications, regions, seasons and shipping routes.
🇰🇪 Origin: Kenya
Kenya is Africa's largest avocado exporter.
| Type / grade | Key specification | Sample / kg |
|---|---|---|
| Hass Avocado | Variety: Hass (Persea americana) · Skin: pebbly, green → purple-black when ripe | $3.40 |
| Organic Hass Avocado | Variety: Hass · Certification: EU Organic / Bio (USDA NOP on request) | $4.10 |
| Fuerte Avocado | Variety: Fuerte · Skin: smooth, thin, remains green when ripe | $2.60 |
| Processing Avocado (Hass / Fuerte / local) | Varieties: Hass, Fuerte, Pinkerton, local types · Grade: out-grade / processing quality | $1.80 |
🇰🇪 Origin: Kenya
Kenya is a leading supplier of fresh vegetables to Europe — especially fine French beans, mangetout and sugar snap peas — and a growing exporter of tropical fruits and Asian vegetables to the UK and the Gulf.
| Type / grade | Key specification | Sample / kg |
|---|---|---|
| French Beans — Extra Fine / Fine | Type: Phaseolus vulgaris, bush beans · Grades: Extra fine 5–6 mm · Fine 6–8 mm diameter | $4.20 |
| Bobby Beans | Diameter: 8–10 mm · Length: 10–15 cm | $3.60 |
| Mangetout (Snow Peas) | Type: Pisum sativum var. saccharatum · Length: 6–10 cm, flat pods | $4.40 |
| Sugar Snap Peas | Type: Pisum sativum var. macrocarpon · Length: 6–9 cm, round, plump pods | $4.60 |
| Garden Peas (shelled / in pod) | Forms: in-pod or shelled · Pea diameter: 7–10 mm (shelled) | $5.00 |
| Asian Vegetables | Okra: 7–12 cm, tender, green, no fibrous pods · Bird's eye chillies: 2–4 cm, red & green; cayenne 8–15 cm | $3.60 |
| Fresh Herbs | Range: basil, mint, coriander, rosemary, thyme, chives, tarragon, dill, sage, parsley · Presentation: bunched or loose | $6.00 |
| Mangoes — Apple, Ngowe, Kent, Tommy Atkins, Van Dyke | Varieties: Apple, Ngowe, Kent, Tommy Atkins, Van Dyke · Fruit weight: 250–700 g (variety dependent) | $2.70 |
| Pineapples — Smooth Cayenne & MD2 | Varieties: Smooth Cayenne, MD2 (Golden) · Weight: 1.2–2.2 kg | $2.00 |
| Purple Passion Fruit | Variety: Passiflora edulis (purple) · Fruit weight: 35–60 g | $4.80 |
🇹🇿 Origin: Tanzania
Tanzania's Southern Highlands (Njombe, Iringa, Mbeya) and the Kilimanjaro/Arusha region have become fast-growing Hass avocado origins.
| Type / grade | Key specification | Sample / kg |
|---|---|---|
| Hass Avocado (Tanzania) | Dry matter: ≥ 24% · Counts per 4 kg: 12–32 | $3.30 |
| Fuerte Avocado (Tanzania) | Dry matter: ≥ 21% · Counts per 4 kg: 10–22 | $2.50 |
🇺🇬 Origin: Uganda
Uganda supplies tropical fruits and vegetables to European and Middle Eastern ethnic and organic markets by air from Entebbe: hot peppers (Scotch bonnet, bird's eye), matooke (cooking bananas), apple bananas, jackfruit, passion fruit, pineapples, okra and more.
| Type / grade | Key specification | Sample / kg |
|---|---|---|
| Hot Peppers (Scotch bonnet, bird's eye) | Colour: red, yellow, green · Packing: 3–5 kg cartons | $4.00 |
| Matooke & Apple Bananas | Matooke: bunches or hands, green · Packing: 13–18 kg cartons | $2.20 |
| Fresh Pineapples & Jackfruit | Pineapple 1–2 kg; Brix ≥ 12° · Jackfruit 5–15 kg | $2.30 |
| Organic Dried Fruits (pineapple, mango, banana, jackfruit) | Moisture: 12–18% · No added sugar or sulphites | $10.00 |
🇷🇼 Origin: Rwanda
Rwanda's horticulture sector exports Hass avocados, bird's eye and Scotch bonnet chillies, French beans, passion fruit and macadamia, mostly by air from Kigali and increasingly by sea via Mombasa.
| Type / grade | Key specification | Sample / kg |
|---|---|---|
| Hass Avocados (Rwanda) | Dry matter: ≥ 23% · Counts per 4 kg: 14–26 | $3.30 |
| Bird's Eye & Scotch Bonnet Chillies | Fresh: 3–5 kg cartons · Dried: moisture ≤ 10% | $4.20 |
| French Beans | Diameter: 5–8 mm · Length: 9–14 cm | $4.00 |
| Macadamia Kernels (Rwanda) | Styles: 0–8 · Moisture: ≤ 1.5% | $13.00 |
Tell us the product, variety, quantity, Incoterm (FOB / CIF / CFR / DAP) and your destination port or airport. We reply with a formal quotation, usually within one business day.